No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 11/08/2025 | F8812407 | VN0F88124078 | F8812407: 4th Payment of Corporate Bond Interest (from 20/5/2025 inclusive to 20/8/2025 exclusive) nd principal | Bond | Privately - Placed corporate bond | Head Office |
2 | 11/08/2025 | VHM121025 | VNVHM1210251 | VHM121025: 15th Payment of Bond Interest (from 25/5/2025 inclusive to 25/8/2025 exclusive) | Bond | HNX | Head Office |
3 | 11/08/2025 | SMT | VN000000SMT1 | SMT: Payment of 2024 Cash Dividend, Share Issuance for raising share capital from owner's equity | Securites | HNX | Branch |
4 | 11/08/2025 | PNT | VN000000PNT5 | PNT: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
5 | 11/08/2025 | TPB12416 | VN0TPB124166 | TPB12416: 1st Payment of Bond Interest (from 10/9/2024 inclusive to 10/9/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 11/08/2025 | TPB12416 | VN0TPB124166 | TPB12416: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
7 | 11/08/2025 | PTP | VN000000PTP0 | PTP: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
8 | 11/08/2025 | TQW | VN000000TQW4 | TQW: Payment of 2024 cash dividend | Securites | UpCOM | Head Office |
9 | 11/08/2025 | THM | VN000000THM4 | THM: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
10 | 11/08/2025 | TKU | VN000000TKU1 | TKU: Postal ballot | Securites | HNX | Branch |
Display: 1 - 10 / 19 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|