VNM - Share of Vietnam Dairy Products Joint Stock Company
Securities registration institution's name:
Securities name:
Share of Vietnam Dairy Products Joint Stock Company
Securities code:
VNM
ISIN:
VN000000VNM8
Securities type:
Securites
Par value:
10,000 VND
Trading platform (*):
HOSE
Number of Securities Registration Certificate:
No. 10/2006/TTGDHCM-LK initially issued on 11 January 2006, No.10/2006/GCNCP-VSD-15 revised for the 15th time on 27th October 2020
Quantity of currently registered securities:
2,089,955,445 Securites
Registration method:
Book entry
Administration Place:
Branch
* Trading platform according to information that issuers registered to VSDC. Securities listing/registration (HOSE, HNX, UPCoM) and securities trading of issuers is executed according to the Decision of relevant Stock Exchange.
| No. | Registration times | Reason | Total | Number of Securities Registration Certificate | Date |
|---|---|---|---|---|---|
| 1 | Initial issuance | 159,000,000 | 10/2006/TTGDHCM-LK | 11/01/2006 | |
| 2 | 1st time revision | Change the number of registered securities | 7,950,000 | 03/2007/GCNCP-CNTTLK | 26/01/2007 |
| 3 | 2nd time revision | Change the number of registered securities | 8,325,670 | 16/2007/GCNCP-CNTTLK | 23/04/2007 |
| 4 | 3rd time revision | Change the number of registered securities | 364,640 | 33/2009/GCNCP-CNTTLK | 02/07/2009 |
| 5 | 4th time revision | Change the number of registered securities | 175,624,990 | 84/2009/GCNCP-CNVSD | 09/10/2009 |
| 6 | 5th time revision | Change the number of registered securities | 1,806,820 | 36/2010/GCNCP-CNVSD | 01/03/2010 |
| 7 | 6th time revision | Change the number of registered securities | 3,498,520 | 10/2011/GCNCP-VSD-6 | 31/03/2011 |
| 8 | 7th time revision | Change the number of registered securities | 14,254,910 | 10/2006/GCNCP-VSD-6 | 22/06/2011 |
| 9 | 8th time revision | Change the number of registered securities | 185,289,204 | 10/2006/GCNCP-VSD-8 | 22/12/2011 |
| 10 | 9th time revision | Change the number of registered securities | 277,841,042 | 10/2006/GCNCP-VSD-9 | 18/01/2013 |
| 11 | 10th time revision | Change the number of registered securities | 166,685,603 | 10/2006/GCNCP-VSD-10 | 17/09/2014 |
| 12 | 11th time revision | Change the number of registered securities | 200,020,794 | 10/2006/GCNCP-VSD-11 | 07/09/2015 |
| 13 | 12th time revision | Change the number of registered securities | 8,887,731 | 10/2006/GCNCP-VSD-12 | 29/07/2016 |
| 14 | 13th time revision | Change the number of registered securities | 241,903,505 | 10/2006/GCNCP-VSD-13 | 07/09/2016 |
| 15 | 14th time revision | Change the number of registered securities | 290,234,364 | 10/2006/GCNCP-VSD-14 | 24/09/2018 |
| 16 | 15th time revision | Change the number of registered securities | 348,267,652 | 10/2006/GCNCP-VSD-15 | 27/10/2020 |
| Total: | 2,089,955,445 | ||||
Related news
-
VNM: 2026 Annual General Meeting
Date update 26/02/2026 - 15:50:51 -
VNM: Payment of 2024 Residual Cash Dividend and 1st Advance Payment of 2025 Cash Dividend
Date update 02/10/2025 - 16:56:59 -
VNM: Correcting information of the notice of the record date
Date update 08/05/2025 - 16:42:41 -
VNM: First Residual Payment of 2024 Cash Dividend
Date update 29/04/2025 - 17:18:57 -
VNM: 2025 Annual General Meeting
Date update 05/02/2025 - 17:03:06 -
VNM: Second Advance Payment of 2024 Cash Dividend
Date update 10/12/2024 - 15:46:29 -
VNM: Last Payment of 2023 cash dividend and First Advance Payment of 2024 Cash Dividend
Date update 04/09/2024 - 15:25:15 -
VNM: 2024 Annual General Meeting and Third Advance Payment of 2023 Cash Dividend
Date update 08/03/2024 - 16:13:40 -
VNM: Second Advance Payment of 2023 Cash Dividend
Date update 14/12/2023 - 14:26:37 -
VNM: Payment of 2022 Residual Cash Dividend and First Advance Payment of 2023 Cash Dividend
Date update 18/07/2023 - 14:50:58
| No. | Record date | Rights exercise news |
|---|---|---|
| 1 | 18/03/2026 | VNM: 2026 Annual General Meeting |
| 2 | 17/10/2025 | VNM: Payment of 2024 Residual Cash Dividend and 1st Advance Payment of 2025 Cash Dividend |
| 3 | 15/05/2025 | VNM: First Residual Payment of 2024 Cash Dividend |
| 4 | 18/03/2025 | VNM: 2025 Annual General Meeting |
| 5 | 27/12/2024 | VNM: Second Advance Payment of 2024 Cash Dividend |
| 6 | 25/09/2024 | VNM: Last Payment of 2023 cash dividend and First Advance Payment of 2024 Cash Dividend |
| 7 | 18/03/2024 | VNM: 2024 Annual General Meeting and Third Advance Payment of 2023 Cash Dividend |
| 8 | 28/12/2023 | VNM: Second Advance Payment of 2023 Cash Dividend |
| 9 | 04/08/2023 | VNM: Payment of 2022 Residual Cash Dividend and First Advance Payment of 2023 Cash Dividend |
| 10 | 16/03/2023 | VNM: 2023 Annual General Meeting |
