Statistics
SITUATION OF ALLOCATION AND CANCELLATION OF TRADING CODES FOR FOREIGN INVESTORS BY MONTH
| Month | Number of trading codes allocated | Number of trading codes cancelled | Accumulated | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Individuals | Institutions | Total | Individuals | Institutions | Total | Individuals | Institutions | Total | |
| No. | Reserved securities codes | Issuers News | Starting date of reservation | Reservation period | Status | Title |
|---|
| No. | ISIN | Securities code | Issuers News |
|---|
| No. | Securities code | ISIN | Securities name | Former trading floor | New trading floor | Valid date | Title |
|---|
| No. | Securities code | ISIN | Securities name | Securities type | Market | Starting date of reservation | Reason |
|---|
| No. | Member code | Member's name | Abbreviation | Type of Member | Date of revocation | Reason |
|---|
THE NUMBER OF INVESTOR'S TRADING ACCOUNTS
| Date | Domestic Investors | Foreign Investors | Total | ||
|---|---|---|---|---|---|
| Individuals | Institutions | Individuals | Institutions | ||
| 31/10/2025 | 11,286,327 | 18,927 | 44,879 | 4,740 | 11,354,873 |
| 30/09/2025 | 10,975,831 | 18,772 | 44,598 | 4,724 | 11,043,925 |
| 31/08/2025 | 10,686,178 | 18,667 | 44,352 | 4,702 | 10,753,899 |
| 31/07/2025 | 10,428,983 | 18,503 | 44,103 | 4,678 | 10,496,267 |
| 30/06/2025 | 10,202,994 | 18,339 | 43,924 | 4,669 | 10,269,926 |
| 31/05/2025 | 10,004,372 | 18,173 | 43,738 | 4,669 | 10,070,952 |
| 30/04/2025 | 9,813,738 | 18,129 | 43,552 | 4,681 | 9,880,100 |
| 31/03/2025 | 9,619,790 | 18,028 | 43,604 | 4,655 | 9,686,077 |
| 28/02/2025 | 9,462,789 | 17,840 | 43,419 | 4,649 | 9,528,697 |
| 31/01/2025 | 9,312,987 | 17,779 | 43,293 | 4,647 | 9,378,706 |
Display: 1 - 10 / 10 record
