No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 02/10/2023 | BSA | VN000000BSA4 | BSA: Postal Ballot | Securites | UpCOM | Head Office |
2 | 02/10/2023 | TD1636502 | VNTD16365023 | TD1636502: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 02/10/2023 | SBT | VN000000SBT4 | SBT: 2022-2023 Annual General Meeting | Securites | HOSE | Branch |
4 | 02/10/2023 | ICC | VN000000ICC9 | ICC: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
5 | 02/10/2023 | TD1626457 | VNTD16264572 | TD1626457: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 02/10/2023 | TCO | VN000000TCO1 | TCO: 2023 Extraordinary General Meeting | Securites | HOSE | Head Office |
7 | 02/10/2023 | IRC | VN000000IRC7 | IRC: 2023 Extraordinary General Meeting | Securites | UpCOM | Branch |
8 | 02/10/2023 | VET | VN000000VET2 | VET: Payment of 2022 cash dividend and 2023 Extraordinary General Meeting | Securites | UpCOM | Branch |
9 | 02/10/2023 | MPY | VN000000MPY7 | MPY: 2023 Extraordianry General Meeting | Securites | UpCOM | Branch |
10 | 02/10/2023 | CLL | VN000000CLL4 | CLL: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
Display: 1 - 10 / 30 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|