No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 10/04/2024 | MEF | VN000000MEF0 | MEF: 2024 Annual General Meeting | Securites | UpCOM | Head Office |
2 | 10/04/2024 | VIE | VN000000VIE5 | VIE: 2024 Annual General Meeting | Securites | UpCOM | Head Office |
3 | 10/04/2024 | NPM12202 | VN0NPM122023 | NPM12202 : 3rd Payment of Interest (from 26/10/2023 inclusive to 26/04/2024 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
4 | 10/04/2024 | H11 | VN000000H118 | H11: 2024 Annual General Meeting | Securites | UpCOM | Head Office |
5 | 10/04/2024 | QHD | VN000000QHD9 | QHD: 2024 Annual General Meeting | Securites | HNX | Head Office |
6 | 10/04/2024 | GKC12102 | VN0GKC121021 | GKC12102: 12th Payment of Bond Interest (from 26/01/2024 inclusive to 26/04/2024 exclusive) | Bond | Privately - Placed corporate bond | Branch |
7 | 10/04/2024 | VHM121024 | VNVHM1210244 | VHM121024: 10th Payment of Bond Interest (from 25/01/2024 inclusive to 25/04/2024 exclusive) | Bond | HNX | Head Office |
8 | 10/04/2024 | CDH | VN000000CDH9 | CDH: 2024 Annual General Meeting | Securites | UpCOM | Head Office |
9 | 10/04/2024 | API | VN000000API5 | API: 2024 Annual General Meeting | Securites | HNX | Head Office |
10 | 10/04/2024 | GTD | VN000000GTD5 | GTD: 2024 Annual General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 13 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|