No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 28/09/2023 | DPR | VN000000DPR0 | DPR: Share issuance due to raising share capital from owner's equity | Securites | HOSE | Branch |
2 | 28/09/2023 | SBT | VN000000SBT4 | SBT: Postal ballot | Securites | HOSE | Branch |
3 | 28/09/2023 | IRC | VN000000IRC7 | IRC: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
4 | 28/09/2023 | ISH | VN000000ISH4 | ISH: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Branch |
5 | 28/09/2023 | CMV | VN000000CMV1 | CMV: Payment of 2022 residual cash dividend | Securites | HOSE | Branch |
6 | 28/09/2023 | HLB | VN000000HLB4 | HLB: Payment of 2022 cash dividend | Securites | UpCOM | Head Office |
7 | 28/09/2023 | TAN | VN000000TAN7 | TAN: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
8 | 28/09/2023 | GLH121026 | VNGLH1210262 | GLH121026: 4th Payment of Bond Interest (from 05/4/2023 inclusive to 05/10/2023 exclusive) | Bond | HNX | Head Office |
9 | 28/09/2023 | BVBS16369 | VNBVBS163692 | BVBS16369: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 28/09/2023 | BMF | VN000000BMF6 | BMF: Share issuance due to raising share capital from owner's equity | Securites | UpCOM | Branch |
Display: 1 - 10 / 12 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|