Statistics
SITUATION OF ALLOCATION AND CANCELLATION OF TRADING CODES FOR FOREIGN INVESTORS BY MONTH
Month | Number of trading codes allocated | Number of trading codes cancelled | Accumulated | ||||||
---|---|---|---|---|---|---|---|---|---|
Individuals | Institutions | Total | Individuals | Institutions | Total | Individuals | Institutions | Total |
No. | Reserved securities codes | Issuers News | Starting date of reservation | Reservation period | Status | Title |
---|---|---|---|---|---|---|
1 | DSE | 28/03/2024 | 6 Month | Stock expires reserved | Stock Code Reservation of DSE | |
2 | TSA | 18/12/2023 | 6 Month | Stock expires reserved | Stock Code Reservation of TSA | |
3 | AIG | 08/10/2021 | 6 Month | Stock expires reserved | Stock Code Reservation of AIG | |
4 | LB1 | 24/02/2021 | 6 Month | Stock expires reserved | Stock Code Reservation of LB1 | |
5 | KHG | Khai Hoan Land Real Estate Joint Stock Company | 14/01/2021 | 6 Month | Stock expires reserved | Stock Code Reservation of KHG |
6 | SGI | Saigon 3 Group Investment and Development Joint Stock Company | 18/12/2020 | 6 Month | Stock expires reserved | Stock Code Reservation of SGI |
7 | LAN | An Phu Joint Stock Company | 19/06/2020 | 6 Month | Stock expires reserved | LAN Stock Code Reservation |
8 | GIC | GREEN DEVELOPMENT AND INVESTMENT SERVICE JOINT STOCK COMPANY | 16/04/2020 | 6 Month | Stock expires reserved | Stock Code Reservation of GIC |
9 | ABB | An Binh Commercial Joint Stock Bank | 09/04/2020 | 6 Month | Stock expires reserved | Stock Code Reservation of ABB |
10 | APH | An Phat Holdings | 11/02/2020 | 6 Month | Stock expires reserved | Stock Code Reservation of APH |
Display: 1 - 10 / 209 record
No. | ISIN | Securities code | Issuers News |
---|
No. | Securities code | ISIN | Securities name | Former trading floor | New trading floor | Valid date | Title |
---|
No. | Securities code | ISIN | Securities name | Securities type | Market | Starting date of reservation | Reason |
---|
No. | Member code | Member's name | Abbreviation | Type of Member | Date of revocation | Reason |
---|
THE NUMBER OF INVESTOR'S TRADING ACCOUNTS
Date | Domestic Investors | Foreign Investors | Total | ||
---|---|---|---|---|---|
Individuals | Institutions | Individuals | Institutions |